High-Performance Output Transformers for Professional Audio
CineMag has engineered and manufactured professional audio line output transformers for more than 50 years. While we offer a broad range of line output transformers, we do make power output transformers for high performance applications. We do not make power supply mains transformers.
Often, we are asked to engineer or recommend something with a special sonic character. An output transformer’s “voice” is not simply what the bare transformer does when driven by an ideal resistive source (be it essentially zero Ohms or higher) while being loaded with a known pure resistance. We take into account the complex nature of the source driving the primary as well as the range of loading on the secondary. The core type can be steel laminations, nickel laminations, or various combinations of them. There is a dynamic interplay with all of these variables.
As a result of this complexity, the Extended Output Transformer List has more than 175 distinct designs with numerous turns ratios and, hence, impedance ratios. It is incomplete. It also can give you a feeling for the engineering history of developing a robust line of high performance audio products. If you need something that is not listed, or if you want to discuss what you are looking for in the sonic “voice” of what you are building, give us a call or send an email. Who knows – – working with you we can come up with something really cool and new.
If you need something exactly like we made 50 years ago, they all still are available.
Popular Audio Output Transformers for Tube, Studio & Custom Applications
| Part No. | Turns/Impedance Ratio | Impedance Ratio | Operating Level | Connections | Notes | |
|---|---|---|---|---|---|---|
| CM-S217D | 22.2:4.96:1 | 12.5K:300 + Tertirary | +20dBm | Lead wires | Replacement for Peerless S217D. Original laminations. | |
| CMOQ-1 H/L/S | 1:1:1:1 | 150:150:150:150 | +24dBm | Lead wires or pc pins | H=high-nickel L=50% high-nickel + 50% steel S=steel | |
| CMOQ-2 H/L/S | 1:1:1:1 | 150:150:150:150 | +22dBm | Lead wires or pc pins | H=high-nickel L=50% high-nickel + 50% steel S=steel | |
| CMOQ-3 H/L/S | 1:1:1:1 | 150:150:150:150 | +17dBm | Lead wires or pc pins | H=high-nickel L=50% high-nickel + 50% steel S=steel | |
| CMOQ-4 H/L/S | 1:1:1:1 | 150:150:150:150 | +15dBm | Lead wires or pc pins | H=high-nickel L=50% high-nickel + 50% steel S=steel | |
| CMOB-1 H/L/S | 1:1:1:1 | 150:150:150:150 | +24dBm | Lead wires or pc pins | H=high-nickel L=50% high-nickel + 50% steel S=steel | |
| CMOB-2 H/L/S | 1:1:1:1 | 150:150:150:150 | +22dBm | Lead wires or pc pins | H=high-nickel L=50% high-nickel + 50% steel S=steel | |
| CMOB-3 H/L/S | 1:1:1:1 | 150:150:150:150 | +17dBm | Lead wires or pc pins | H=high-nickel L=50% high-nickel + 50% steel S=steel | |
| CMOB-4 H/L/S | 1:1:1:1 | 150:150:150:150 | +15dBm | Lead wires or pc pins | H=high-nickel L=50% high-nickel + 50% steel S=steel | |
| CMO-10/600-150 | 4:1CT | 10K:600CT | +23dBm | |||
| CMO-60/600 | 10:1 | 60K:600 | >+28dBu | Lead wires | ||
| CM-10100 H/L | 1:1 | 600:600 | +13dBm | Printed circuit pins | H=high-nickel L=50% high-nickel + 50% steel | |
| CM-18313 | 1:1 | 600:600 | +24dBu (loaded with 10K) | Printed circuit pins | H=high-nickel L=50% high-nickel + 50% steel S=steel | |
| CM-27101 | 7:1 | 29.4K:600 | >+34dbu | Lead wires standard. PC pins available | ||
| CM-2800 | 1:1 | 600:600 | Lead wires or pc pins | CM-2810 winding structure | ||
| CM-2810 | 4:1 | 9.6K:600 | >+34dBu | Lead wires or pc pins | "L" version standard | |
| CM-2820 | 2:1 | 2.4K:600 | Lead wires or pc pins | CM-2810 winding structure | ||
| CM-2830 | 3:1 | 5.4K:600 | Lead wires or pc pins | CM-2810 winding structure | ||
| CM-2840 | 5:1 | 15K:600 | Lead wires or pc pins | CM-2810 winding structure | ||
| CM-28122 | See AN-107 | Langevin AM16. See CM-28121 input transformer | ||||
| CM-9589 H/L/S | 4:1 | 9.6K:600 | >+30dBm | Lead wires | H=high-nickel L=50% high-nickel + 50% steel S=steel | |
| CM-96731 | Lead wires | U.R.E.I. UA-5001 but with internal connections | ||||
| UA-5002 | See CM-96731 | As we provided to U.R.E.I. | ||||
| CM-9600T | 26.5:6.64/6.64/1 | 15KCT:150+150+Tert | >+34dBm 6Watts | Lead wires (Mechanical & hookup) | AN-106 | |
| CM-9610T | 26.5:6.64/6.64/1 | 9KCT:150+150+Tert | >+34dBm 6Watts | Lead wires (Same mechanical & hookup as CM-9600T) | ||
| CM-9661A | 7:1 | 30K:600 | +24dBm | Lead wires | ||
| CMOL-2x600T2 | 1:1 | 600:600 | +28.5dBm | Lead wires | Line send/receive | |
| CMOL-3x600T3 | 1:1:1 | 600:600:600 | +22dBm | Lead wires | Line send/receive/split | |
| CMOL-4x600T4 | 1:1:1:1 | 600:600:600:600 | +22dBm | Lead wires | Line send/receive/split | |
| RE-123FLPC | 1:1:1:1 | 4x150 | +20dBm | Printed circuit pins |
4487 Ish Drive, Simi Valley, CA 93063
(818) 993-4644
cinemag@cinemag.com

