High-Performance Microphone Input Transformers for Professional Audio
Microphone input transformers are necessary for good coupling of the microphone to the pre-amplifier stage. CineMag’s experience goes back to the 1940s with Ed Reichenbach’s pioneering designs for Altec-Lansing. The technology has made huge strides since then, but the reasons for employing CineMag’s superior quality mic input transformers remain the same: Excellent impedance matching between the microphone and the pre-amplifier, excellent balance and common mode rejection ratios (CMRR), very low distortion, and superior bandwidth.
CineMag laminations are specially formulated for us following proprietary procedures and recipes. This assures the most linear magnetization curves throughout the operating range with the lowest harmonic distortion.
The online lists are incomplete. A more extensive list can be seen by clicking on the button below. (There are more, but not listed.)
Engineered Mic Input Transformers for Recording Studios, Broadcast & Custom Audio Designs
| Part No | Turns Ratio | Impedance Ratio | Operating Level | Notes | |
|---|---|---|---|---|---|
| CMMI-2C | 1:2 | 150:600 | +8dBu @20Hz | Lead wires or PC Pins. | |
| CMMI-3.5C | 1CT:3.5 | 37.5/150:1850 | +9dBu @20Hz | Lead wires or PC Pins. Center tapped. | |
| CMMI-3.5APC | 1:3/5 | 37.5/150:1850 | +0dBu @20Hz | Lead wires or PC Pins. | |
| CMMI-5C | 1CT:5 | 37.5/150:3.75K | +10dBu @20Hz | Lead wires or PC Pins. Center tapped. | |
| CMMI-8B3/PC | 1:8 | 150:10K | -1dBu @20Hz | Lead wires or PC Pins. | |
| CMMI-8APC | 1:8 | 150:10K | JE-110K-HPC -2dBu @20Hz | ||
| CMMI-10APC | 1:10 | 150:15K | -2dBu @20Hz | PC Pins only. Wide bandwidth. | |
| CMMI-10B/PC | 1:10 | 150:15K | -1dBu @20Hz | Lead wires or PC Pins. | |
| CMMI-10C | 1CT:10 | 150/600:15K | +5dBu @20Hz | Lead wires or PC Pins. | |
| CM-2511 | 1+1:10 | 150/600:50K | B11178D | ||
| CM-28121 | 1CT:4 + 1CT:4 | 37.5/150/600:2.5K+2.5K | Langevin AM-16 input transformer | lead wires or printed circuit pins | |
| CM-75101A | 1:10 | 150:15K | CM-75101AT has tapped primary windings. | Lead wires or PC Pins. | |
| CM-9994A | 1+1:24 | 150/600:85K | +3dBu/150Ω >+24dBU/600Ω @20Hz | Lead wires only. | |
| CM-9955-T | 50,200,300,600,1200,2400:9.1K | Hum-bucking | Lead wires only. | ||
| CMQEE-3440A | 1:9/18/36 | 37.5/150/600:50K | PC pin version 2 ratios available | Lead wires or PC Pins. | |
| CM-24096 | 1+1:5 | 150/600:3.75K | +12dBu/+16dBu | Lead sires or PC Pins. |
4487 Ish Drive, Simi Valley, CA 93063
(818) 993-4644
cinemag@cinemag.com

